Every day traders ask ChatGPT, Claude, Gemini and Perplexity "which forex broker should I use?" This is the live ranking of who the AI actually names — and who it never mentions. Updated 2026-10-26 · 60 live AI queries · 6 models.
| # | Brokerage | AI Visibility | Trend | GPT-4o | Gemini | Pplx | Opus | Sonnet | Haiku | Hits |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | IG | 82% | ▲13 | 100% | 100% | 90% | 100% | 20% | 80% | 49/60 |
| 2 | Pepperstone | 48% | ▼3 | 30% | 60% | 80% | 70% | 30% | 20% | 29/60 |
| 3 | IC Markets | 40% | — | 30% | 50% | 50% | 60% | 30% | 20% | 24/60 |
| 4 | Interactive Brokers | 23% | ▼7 | 10% | 20% | 30% | 30% | 20% | 30% | 14/60 |
| 5 | Tickmill | 18% | — | 10% | 40% | 20% | 30% | 10% | 0% | 11/60 |
| 6 | FP Markets | 18% | — | 10% | 10% | 50% | 20% | 20% | 0% | 11/60 |
| 7 | Forex.com | 18% | ▲5 | 20% | 10% | 30% | 30% | 0% | 20% | 11/60 |
| 8 | eToro | 18% | ▲3 | 10% | 40% | 30% | 30% | 0% | 0% | 11/60 |
| 9 | Saxo | 17% | ▼3 | 10% | 10% | 10% | 20% | 10% | 40% | 10/60 |
| 10 | AvaTrade | 17% | — | 20% | 30% | 30% | 20% | 0% | 0% | 10/60 |
| 11 | XM | 15% | — | 30% | 20% | 20% | 10% | 0% | 10% | 9/60 |
| 12 | Exness | 13% | — | 10% | 0% | 10% | 30% | 20% | 10% | 8/60 |
| 13 | OANDA | 12% | ▼5 | 10% | 10% | 20% | 10% | 0% | 20% | 7/60 |
| 14 | Plus500 | 10% | — | 10% | 20% | 10% | 20% | 0% | 0% | 6/60 |
| 15 | CMC Markets | 10% | ▼8 | 10% | 10% | 0% | 30% | 0% | 10% | 6/60 |
| 16 | Fusion Markets | 10% | — | 0% | 20% | 10% | 30% | 0% | 0% | 6/60 |
| 17 | FXTM | 8% | — | 20% | 20% | 0% | 0% | 0% | 10% | 5/60 |
| 18 | FXCM | 5% | — | 0% | 10% | 0% | 0% | 10% | 10% | 3/60 |
| 19 | Admirals | 5% | — | 30% | 0% | 0% | 0% | 0% | 0% | 3/60 |
| 20 | Eightcap | 3% | — | 0% | 0% | 10% | 10% | 0% | 0% | 2/60 |
| 21 | Dukascopy | 3% | — | 0% | 10% | 0% | 10% | 0% | 0% | 2/60 |
| 22 | BlackBull Markets | 3% | ▲3 | 0% | 10% | 10% | 0% | 0% | 0% | 2/60 |
| 23 | XTB | 3% | — | 0% | 0% | 0% | 20% | 0% | 0% | 2/60 |
| 24 | Vantage | 3% | — | 0% | 0% | 20% | 0% | 0% | 0% | 2/60 |
| 25 | Swissquote | 2% | — | 0% | 0% | 0% | 10% | 0% | 0% | 1/60 |
| 26 | FxPro | 2% | — | 0% | 0% | 10% | 0% | 0% | 0% | 1/60 |
| 27 | OctaFX | 2% | — | 0% | 0% | 10% | 0% | 0% | 0% | 1/60 |
| 28 | tastyfx | 2% | — | 0% | 0% | 10% | 0% | 0% | 0% | 1/60 |
These 41 brokers were never mentioned once across 60 live "which broker should I choose" AI queries. Every one of these answers sent a trader to a competitor.
Real pages cited by AI in this run's answers. A review or ranking placement here directly changes who AI recommends.
Negative wording AI used near these brands when answering traders. This is what your prospects hear.
Free AI Visibility Audit: your score across all 6 models, the competitors stealing your AI traffic, and the exact pages to fix it. In your inbox in 60 seconds.
Get my free AI Visibility Score → See monitoring plans